Commit 7b7c63c
authored
Rollup merge of rust-lang#69041 - petrochenkov:stabmodispan, r=Amanieu
proc_macro: Stabilize `Span::resolved_at` and `Span::located_at`
Introduced in rust-lang#47149.
Part of rust-lang#54725.
Motivation: rust-lang#68716 (comment).
Identifiers in proc macros may want to inherit span locations for diagnostics from one tokens (e.g. some tokens from the macro input), but resolve those identifiers from some different location (e.g. from the macro's definition site).
This becomes especially important when multiple resolution locations become available with stabilization of [`Span::mixed_site`](rust-lang#68716).
Why I think this is the right API for setting span's location and hygiene - rust-lang#69041 (comment).
r? @dtolnayFile tree
4 files changed
+67
-2
lines changed- src
- libproc_macro
- test/ui/proc-macro
- auxiliary
4 files changed
+67
-2
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
352 | 352 | | |
353 | 353 | | |
354 | 354 | | |
355 | | - | |
| 355 | + | |
356 | 356 | | |
357 | 357 | | |
358 | 358 | | |
359 | 359 | | |
360 | 360 | | |
361 | 361 | | |
362 | | - | |
| 362 | + | |
363 | 363 | | |
364 | 364 | | |
365 | 365 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
0 commit comments