|
32 | 32 | "test_non_contig_pow_xpu_complex64", |
33 | 33 | ), |
34 | 34 | "test_nn_xpu.py": ("test_adaptiveavg_pool1d_shmem_xpu",), |
35 | | - "test_unary_ufuncs_xpu.py": ( |
36 | | - "test_batch_vs_slicing__refs_acos_xpu_complex64", |
37 | | - "test_batch_vs_slicing__refs_acosh_xpu_complex64", |
38 | | - "test_batch_vs_slicing__refs_log_xpu_complex64", |
39 | | - "test_batch_vs_slicing__refs_sqrt_xpu_complex64", |
40 | | - "test_batch_vs_slicing_acos_xpu_complex32", |
41 | | - "test_batch_vs_slicing_acos_xpu_complex64", |
42 | | - "test_batch_vs_slicing_acosh_xpu_complex32", |
43 | | - "test_batch_vs_slicing_acosh_xpu_complex64", |
44 | | - "test_batch_vs_slicing_log_xpu_complex32", |
45 | | - "test_batch_vs_slicing_log_xpu_complex64", |
46 | | - "test_batch_vs_slicing_sqrt_xpu_complex32", |
47 | | - "test_batch_vs_slicing_sqrt_xpu_complex64", |
48 | | - "test_batch_vs_slicing_square_xpu_complex64", |
49 | | - "test_contig_size1__refs_acos_xpu_complex64", |
50 | | - "test_contig_size1__refs_acosh_xpu_complex64", |
51 | | - "test_contig_size1__refs_log_xpu_complex64", |
52 | | - "test_contig_size1__refs_sqrt_xpu_complex64", |
53 | | - "test_contig_size1_acos_xpu_complex32", |
54 | | - "test_contig_size1_acos_xpu_complex64", |
55 | | - "test_contig_size1_acosh_xpu_complex32", |
56 | | - "test_contig_size1_acosh_xpu_complex64", |
57 | | - "test_contig_size1_large_dim__refs_acos_xpu_complex64", |
58 | | - "test_contig_size1_large_dim__refs_acosh_xpu_complex64", |
59 | | - "test_contig_size1_large_dim__refs_log_xpu_complex64", |
60 | | - "test_contig_size1_large_dim__refs_sqrt_xpu_complex64", |
61 | | - "test_contig_size1_large_dim_acos_xpu_complex32", |
62 | | - "test_contig_size1_large_dim_acos_xpu_complex64", |
63 | | - "test_contig_size1_large_dim_acosh_xpu_complex32", |
64 | | - "test_contig_size1_large_dim_acosh_xpu_complex64", |
65 | | - "test_contig_size1_large_dim_log_xpu_complex32", |
66 | | - "test_contig_size1_large_dim_log_xpu_complex64", |
67 | | - "test_contig_size1_large_dim_sqrt_xpu_complex32", |
68 | | - "test_contig_size1_large_dim_sqrt_xpu_complex64", |
69 | | - "test_contig_size1_large_dim_square_xpu_complex64", |
70 | | - "test_contig_size1_log_xpu_complex32", |
71 | | - "test_contig_size1_log_xpu_complex64", |
72 | | - "test_contig_size1_sqrt_xpu_complex32", |
73 | | - "test_contig_size1_sqrt_xpu_complex64", |
74 | | - "test_contig_size1_square_xpu_complex64", |
75 | | - "test_contig_vs_every_other__refs_acos_xpu_complex64", |
76 | | - "test_contig_vs_every_other__refs_acosh_xpu_complex64", |
77 | | - "test_contig_vs_every_other__refs_log_xpu_complex64", |
78 | | - "test_contig_vs_every_other__refs_sqrt_xpu_complex64", |
79 | | - "test_contig_vs_every_other_acos_xpu_complex32", |
80 | | - "test_contig_vs_every_other_acos_xpu_complex64", |
81 | | - "test_contig_vs_every_other_acosh_xpu_complex32", |
82 | | - "test_contig_vs_every_other_acosh_xpu_complex64", |
83 | | - "test_contig_vs_every_other_log_xpu_complex32", |
84 | | - "test_contig_vs_every_other_log_xpu_complex64", |
85 | | - "test_contig_vs_every_other_sqrt_xpu_complex32", |
86 | | - "test_contig_vs_every_other_sqrt_xpu_complex64", |
87 | | - "test_contig_vs_every_other_square_xpu_complex64", |
88 | | - "test_contig_vs_transposed__refs_acos_xpu_complex64", |
89 | | - "test_contig_vs_transposed__refs_acosh_xpu_complex64", |
90 | | - "test_contig_vs_transposed__refs_log_xpu_complex64", |
91 | | - "test_contig_vs_transposed__refs_sqrt_xpu_complex64", |
92 | | - "test_contig_vs_transposed_acos_xpu_complex32", |
93 | | - "test_contig_vs_transposed_acos_xpu_complex64", |
94 | | - "test_contig_vs_transposed_acosh_xpu_complex32", |
95 | | - "test_contig_vs_transposed_acosh_xpu_complex64", |
96 | | - "test_contig_vs_transposed_log_xpu_complex32", |
97 | | - "test_contig_vs_transposed_log_xpu_complex64", |
98 | | - "test_contig_vs_transposed_sqrt_xpu_complex32", |
99 | | - "test_contig_vs_transposed_sqrt_xpu_complex64", |
100 | | - "test_contig_vs_transposed_square_xpu_complex64", |
101 | | - "test_non_contig__refs_acos_xpu_complex64", |
102 | | - "test_non_contig__refs_acosh_xpu_complex64", |
103 | | - "test_non_contig__refs_log_xpu_complex64", |
104 | | - "test_non_contig__refs_sqrt_xpu_complex64", |
105 | | - "test_non_contig_acos_xpu_complex32", |
106 | | - "test_non_contig_acos_xpu_complex64", |
107 | | - "test_non_contig_acosh_xpu_complex32", |
108 | | - "test_non_contig_acosh_xpu_complex64", |
109 | | - "test_non_contig_expand__refs_acos_xpu_complex64", |
110 | | - "test_non_contig_expand__refs_acosh_xpu_complex64", |
111 | | - "test_non_contig_expand__refs_log_xpu_complex64", |
112 | | - "test_non_contig_expand__refs_sqrt_xpu_complex64", |
113 | | - "test_non_contig_expand_acos_xpu_complex32", |
114 | | - "test_non_contig_expand_acos_xpu_complex64", |
115 | | - "test_non_contig_expand_acosh_xpu_complex32", |
116 | | - "test_non_contig_expand_acosh_xpu_complex64", |
117 | | - "test_non_contig_expand_log_xpu_complex32", |
118 | | - "test_non_contig_expand_log_xpu_complex64", |
119 | | - "test_non_contig_expand_sqrt_xpu_complex32", |
120 | | - "test_non_contig_expand_sqrt_xpu_complex64", |
121 | | - "test_non_contig_expand_square_xpu_complex64", |
122 | | - "test_non_contig_index__refs_acos_xpu_complex64", |
123 | | - "test_non_contig_index__refs_acosh_xpu_complex64", |
124 | | - "test_non_contig_index__refs_log_xpu_complex64", |
125 | | - "test_non_contig_index__refs_sqrt_xpu_complex64", |
126 | | - "test_non_contig_index_acos_xpu_complex32", |
127 | | - "test_non_contig_index_acos_xpu_complex64", |
128 | | - "test_non_contig_index_acosh_xpu_complex32", |
129 | | - "test_non_contig_index_acosh_xpu_complex64", |
130 | | - "test_non_contig_index_log_xpu_complex32", |
131 | | - "test_non_contig_index_log_xpu_complex64", |
132 | | - "test_non_contig_index_sqrt_xpu_complex32", |
133 | | - "test_non_contig_index_sqrt_xpu_complex64", |
134 | | - "test_non_contig_index_square_xpu_complex64", |
135 | | - "test_non_contig_log_xpu_complex32", |
136 | | - "test_non_contig_log_xpu_complex64", |
137 | | - "test_non_contig_sqrt_xpu_complex32", |
138 | | - "test_non_contig_sqrt_xpu_complex64", |
139 | | - "test_non_contig_square_xpu_complex64", |
140 | | - "test_reference_numerics_extremal__refs_sqrt_xpu_complex64", |
141 | | - "test_reference_numerics_extremal_sqrt_xpu_complex64", |
142 | | - "test_reference_numerics_large__refs_acos_xpu_complex64", |
143 | | - "test_reference_numerics_large__refs_log_xpu_complex64", |
144 | | - "test_reference_numerics_large__refs_sqrt_xpu_complex64", |
145 | | - "test_reference_numerics_large_acos_xpu_complex32", |
146 | | - "test_reference_numerics_large_acos_xpu_complex64", |
147 | | - "test_reference_numerics_large_acosh_xpu_complex32", |
148 | | - "test_reference_numerics_large_log_xpu_complex32", |
149 | | - "test_reference_numerics_large_log_xpu_complex64", |
150 | | - "test_reference_numerics_large_sqrt_xpu_complex32", |
151 | | - "test_reference_numerics_large_sqrt_xpu_complex64", |
152 | | - "test_reference_numerics_normal__refs_acos_xpu_complex64", |
153 | | - "test_reference_numerics_normal__refs_acosh_xpu_complex64", |
154 | | - "test_reference_numerics_normal__refs_log_xpu_complex64", |
155 | | - "test_reference_numerics_normal__refs_sqrt_xpu_complex64", |
156 | | - "test_reference_numerics_normal_acos_xpu_complex32", |
157 | | - "test_reference_numerics_normal_acos_xpu_complex64", |
158 | | - "test_reference_numerics_normal_acosh_xpu_complex32", |
159 | | - "test_reference_numerics_normal_acosh_xpu_complex64", |
160 | | - "test_reference_numerics_normal_log_xpu_complex32", |
161 | | - "test_reference_numerics_normal_log_xpu_complex64", |
162 | | - "test_reference_numerics_normal_sqrt_xpu_complex32", |
163 | | - "test_reference_numerics_normal_sqrt_xpu_complex64", |
164 | | - "test_reference_numerics_normal_square_xpu_complex64", |
165 | | - "test_reference_numerics_small__refs_acos_xpu_complex64", |
166 | | - "test_reference_numerics_small__refs_acosh_xpu_complex64", |
167 | | - "test_reference_numerics_small__refs_log_xpu_complex64", |
168 | | - "test_reference_numerics_small__refs_sqrt_xpu_complex64", |
169 | | - "test_reference_numerics_small_acos_xpu_complex32", |
170 | | - "test_reference_numerics_small_acos_xpu_complex64", |
171 | | - "test_reference_numerics_small_acosh_xpu_complex32", |
172 | | - "test_reference_numerics_small_acosh_xpu_complex64", |
173 | | - "test_reference_numerics_small_log_xpu_complex32", |
174 | | - "test_reference_numerics_small_log_xpu_complex64", |
175 | | - "test_reference_numerics_small_sqrt_xpu_complex32", |
176 | | - "test_reference_numerics_small_sqrt_xpu_complex64", |
177 | | - "test_reference_numerics_small_square_xpu_complex64", |
178 | | - ), |
| 35 | + "test_unary_ufuncs_xpu.py": None, |
| 36 | + "functorch/test_ops_functorch_xpu.py": None, |
179 | 37 | } |
0 commit comments