Commit c448a3c
committed
feat(axiom sink): Add regional edge support for data ingestion
Adds a new optional `region` configuration field to the axiom sink that
allows users to specify a regional edge URL for data ingestion. When
configured, data is sent to the regional edge endpoint instead of the
default cloud endpoint.
This enables:
- Improved data locality and regional compliance
- Support for both production (axiom.co) and testing (e.g., axiomtestlabs.co) domains
- Backward compatibility - existing configurations continue to work unchanged
Example configuration:
```yaml
[sinks.axiom]
type = "axiom"
token = "${AXIOM_TOKEN}"
dataset = "my-dataset"
region = "https://eu-central-1.aws.edge.axiom.co"
```
The implementation uses the new edge endpoint format:
`{region}/v1/ingest/{dataset}` when region is set, otherwise falls back
to the existing cloud endpoint format:
`{url}/v1/datasets/{dataset}/ingest`1 parent 3146eca commit c448a3c
File tree
2 files changed
+75
-0
lines changed- changelog.d
- src/sinks
2 files changed
+75
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
| 33 | + | |
33 | 34 | | |
34 | 35 | | |
35 | 36 | | |
| |||
52 | 53 | | |
53 | 54 | | |
54 | 55 | | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
55 | 65 | | |
56 | 66 | | |
57 | 67 | | |
| |||
150 | 160 | | |
151 | 161 | | |
152 | 162 | | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
153 | 168 | | |
154 | 169 | | |
155 | 170 | | |
| |||
182 | 197 | | |
183 | 198 | | |
184 | 199 | | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
185 | 257 | | |
186 | 258 | | |
187 | 259 | | |
| |||
0 commit comments