Releases: LiaOb21/colora
Releases · LiaOb21/colora
v_1.1.1 - Olia
Upgraded packages
Package | v_1.0.0 | v_1.1.0 | v_1.1.1 |
---|---|---|---|
bwa | 0.7.17 | 0.7.18 | 0.7.19 |
samtools | 1.19 | 1.20 | 1.21 |
picard | 2.18.7 | 3.2.0 | 3.4.0 |
bandage | 0.8.1 | -- | 0.9.0 |
busco | 5.7.0 | 5.7.1 | 5.8.3 |
fastp | 0.23.4 | -- | 0.24.1 |
fcsgx | 0.5.0 | 0.5.4 | 0.5.5 |
gfastats | 1.3.6 | -- | 1.3.11 |
hifiasm | 0.19.8 | 0.19.9 | 0.25.0 |
nanoplot | 1.42.0 | 1.43.0 | 1.44.1 |
quast | 5.2.0 | -- | 5.3.0 |
yahs | 1.2a.2 | -- | 1.2.2 |
v_1.1.0 - Aghina
Improvements
- It's now possible to set optional parameters for BUSCO
Upgraded packages
Package | v_1.0.0 | v_1.1.0 |
---|---|---|
bwa | 0.7.17 | 0.7.18 |
samtools | 1.19 | 1.20 |
picard | 2.18.7 | 3.2.0 |
busco | 5.7.0 | 5.7.1 |
ncbi-fcsgx | 0.5.0 | 0.5.4 |
genomescope2 | 2.0 | 2.0.1 |
hifiasm | 0.19.8 | 0.19.9 |
kmc | 3.2.1 | 3.2.4 |
nanoplot | 1.42.0 | 1.43.0 |
v_1.0.0 - Melagrenada
Improvements
- Colora now allows phased assembly
- Assembly quality assessment with BUSCO and QUAST was added
- Organelles quality check with gfastats and bandage added
- No more empty logs
- Test dataset available
Comments
- Tested with several datasets and using several systems
Ready_for_testing
Pre-release of colora. Ready for testing. Few things to be still implemented.