name: Yongkang ZOU
location: Paris, France
role: AI Engineer
focus: AI Agents, LLMs, Multimodal AI, MCP Servers
hackathons_won: 9
superpower: Going from 0 → demo in under 20 hours%%{init: {'theme': 'neutral'}}%%
mindmap
root((AI Engineering))
Spatial Intelligence & 3D World Models
Dianoia
Rewind
SherlockOS
Music & Audio AI
Musixtral
GitBeat
ServeTheVibe
LLM Infrastructure
vLLM Speculative Prefill
Deep Search API
Healthcare & Biotech
HealthOdyssey
Elly
Genome Classification
Quantum Computing
ZenQ
Emotion & Vision AI
EmoHunter
YourPath
Ethos Studio
Geospatial ML
InstaGeo
Creative AI & Content
BuzzLab
VideoStack
Wiggly
24 hackathons. 9 wins. Always shipping.
| Date | Hackathon | Project | Result |
|---|---|---|---|
| 2026.03 | TechEurope Stockholm | Dianoia — AI crime scene investigation | 3rd place (solo) |
| 2026.03 | Mistral Online | Ethos Studio — Emotional speech recognition | |
| 2026.02 | HackEurope | YourPath — AI interactive video game | |
| 2026.02 | Gemini Hackathon | SherlockOS — Spatio-temporal deduction engine | |
| 2026.02 | TechEurope Paris | Rewind — Memory revisiting in 3D | |
| 2025.12 | Project ElevenLabs | VideoStack — AI-powered video creation platform | 87K EUR early interest funding |
| 2025.11 | Junction | Lumina — CISO-ready vulnerability intelligence system | |
| 2025.10 | Entrepreneurs First | Deep Search API — AI deep research | 1st place |
| 2025.10 | Big Berlin | Wiggly — AI 3D T-shirt design | |
| 2025.09 | Datacraft | Le Scribe Royal — AI assistant for Versailles | 3rd place |
| 2025.09 | Tech Europe Paris | GitBeat — Turn GitHub repos into music | Community Win |
| 2025.09 | Mistral AI MCP | Musixtral — AI music production via MCP | |
| 2025.09 | ShipItSunday | I Swear — Anti-procrastination betting | |
| 2025.08 | Hack Nation MIT | BuzzLab — AI video creation platform | Finalist (VC phase) |
| 2025.08 | Pond Speedrun | EmoHunter — Emotion detection + Apple Watch | 1st place ($50K funding) |
| 2025.07 | AMD Hackathon | vLLM speculative prefill on AMD GPUs | Finalist |
| 2025.06 | RAISE Summit | ServeTheVibe — Humming to music | 3rd place (solo) |
| 2025.06 | Dify Paris | Dify AI Agent — Agentic workflow automation | 1st place (solo) |
| 2025.05 | Phagos | Genome Classification — Phage AI pipeline | |
| 2025.04 | From RAG to Agentic AI | OnTrack — Agentic AI task tracker | 2nd place |
| 2025.02 | GeoAI Hack | InstaGeo — Geospatial ML | |
| 2025.02 | Doctolib | HealthOdyssey — OneHealth early warning dashboard for food safety & public health | |
| 2024.11 | Quantum Challenge | ZenQ — Quantum CNN for Perceval | Finalist (2nd phase) |
| 2024.11 | SpotOn: Edge Device Hackathon | Recipe Recommendation — ML-powered recipe suggestions on edge device |



