Assistant Professor in Hallym University. I am interested in developing machine learning models for Cheminformatics
-
Hallym University
- Korea, Republic of
-
21:39
- 9h ahead - sites.google.com/view/hallym-abclab
- https://scholar.google.com/citations?user=4xSw9C8AAAAJ&hl=en
Pinned Loading
52 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
February 2025
Created 2 repositories
-
mathcom/PathNetDRP
Python
This contribution was made on Feb 12
-
mathcom/voice-changer
Python
This contribution was made on Feb 11