-
Notifications
You must be signed in to change notification settings - Fork 0
Model Inputs
This page lists input files and their data dictionaries (if applicable) for the following inputs:
- TAZs
- Additional Land Use Inputs
- Networks
- JEMnR Inputs
- University Model Inputs
- Commercial Vehicle Model Inputs
- External Model Inputs
- Skims
Traffic Analysis Zone (TAZ) data is stored in 3 CSV files:
File Name | Description | Folder Location | File Type | Data Dictionary |
---|---|---|---|---|
taz.csv | JEMnR TAZs | inputs/ | CSV | Link |
taz_census.csv | JEMnR TAZs | inputs/ | CSV | Link |
tazData.csv | University model TAZs | unimodel/ | CSV | Link |
To update TAZ data for a scenario run, all 3 files must be updated and any existing copies of
(To be updated by ODOT)SynPop_StdLst.RData
and SynPop_StdFacLst.RData
in the inputs
folder need to be deleted before running. Not doing this can result in TAZ data being overwritten by older data.
Type | TAZ ID / Node ID range | Number of Zones |
---|---|---|
External | 1 - 23 | 23 |
Internal | 100 - 1293 | 930 |
File Name | Description | Folder Location | File Type | Data Dictionary |
---|---|---|---|---|
sqft.csv | Shopping center square footage | inputs/ | CSV | Link |
districts.csv | School Enrollment | inputs/ | CSV | Link |
lodging.csv | Lodging/Hotel Rooms | inputs/ | CSV | Link |
The highway network and transit routes are stored in the input Visum version file.
File Name | Description | Folder Location | File Type | Data Dictionary |
---|---|---|---|---|
settings.csv | Model Settings | inputs/ | CSV | See Properties |
ModeCalib.csv | Mode Choice constants | inputs/ | CSV | Link |
pandrBusPeriodFactors.csv | Park-n-Ride Bus Period Factors | inputs/ | CSV | Link |
pandrVehiclePeriodFactors.csv | Park-n-Ride Vehicle Period Factors | inputs/ | CSV | Link |
File Name | File Name Property | Description | Folder Location | File Type | Data Dictionary |
---|---|---|---|---|---|
ss11pRVMPOwithzeros.csv | GroupQuartersPopulation.PUMS.PersonFile | 2011 ACS PUMS Person File, with zeros for missing integer fields and N.A. for missing text fields. This file is not year-specific or scenario-specific. | unimodel/ | CSV | Link |
ss11hRVMPOwithzeros.csv | GroupQuartersPopulation.PUMS.HouseholdFile | 2011 ACS PUMS Household File, with zeros for missing integer fields and N.A. for missing text fields. This file is not year-specific or scenario-specific. | unimodel/ | CSV | Link |
persons.csv | Synthetic population person file; year-specific or land-use scenario specific. | unimodel/ | CSV | Link | |
households.csv | Synthetic population household file; year-specific or land-use scenario specific. | unimodel/ | CSV | Link | |
tazData.csv | University model TAZs | unimodel/ | CSV | Link | |
Parking_Capacity.csv | Parking Capacity data file | unimodel/ | CSV | Link |
File Name | Description | Folder Location | File Type | Data Dictionary |
---|---|---|---|---|
nonWorkAttr.csv | Non-work Trip Attraction Rates | inputs/cvm/ | CSV | Link |
nonWorkFriction.csv | Non-work Friction Factors | inputs/cvm/ | CSV | Link |
nonWorkProd_IntraTrips.csv | Non-work Trip Production Rates | inputs/cvm/ | CSV | Link |
TOD_Car.csv | Car Time-of-Day distribution | inputs/cvm/ | CSV | Link |
TOD_MUTruck.csv | MUT Time-of-Day distribution | inputs/cvm/ | CSV | Link |
TOD_SUTruck.csv | SUT Time-of-Day distribution | inputs/cvm/ | CSV | Link |
workAttr.csv | Work Trip Attraction Rates | inputs/cvm/ | CSV | Link |
workFriction.csv | Work Friction Factors | inputs/cvm/ | CSV | Link |
workProd_IntraTrips.csv | Work Trip Production Rates | inputs/cvm/ | CSV | Link |
File Name | Description | Folder Location | File Type | Data Dictionary |
---|---|---|---|---|
TOD_Periods.csv | Time of Day period definitions | inputs/ | CSV | Link |
selectLinks.csv | External Station traffic counts | inputs/externalModel/ | CSV | Link |
SWIM_JEMnR_TAZ_CW.csv | SWIM zone to TAZ crosswalk | inputs/externalModel/ | CSV | Link |
InternalZones.txt | SWIM zones in JEMnR subarea | inputs/externalModel/ | Text | One zone per line (no header) |
Skimmed network distances and travel times from Visum are an input to the demand model. Skim matrices are stored in outputs/matrices
in files named by mode and time of day. See the Model Outputs page for details.
Attribute | Definition |
---|---|
TAZ | TAZ ID |
HHBASE | Households |
POPBASE | Total Population |
GQPOPBASE | Group Quarters Population |
AHHSBASE | Average Household Size |
BGBASE | Block Group Number (12 digits) |
HHS1BASE | Proportion of Households of Size 1 |
HHS2BASE | Proportion of Households of Size 2 |
HHS3BASE | Proportion of Households of Size 3 |
HHS4BASE | Proportion of Households of Size 4 |
HHI1BASE | Proportion of Households of Income 1 |
HHI2BASE | Proportion of Households of Income 2 |
HHI3BASE | Proportion of Households of Income 3 |
HHI4BASE | Proportion of Households of Income4 |
AGE1BASE | Proportion of Households with Head of Household in Age class 1 |
AGE2BASE | Proportion of Households with Head of Household in Age class 2 |
AGE3BASE | Proportion of Households with Head of Household in Age class 3 |
AGE4BASE | Proportion of Households with Head of Household in Age class 4 |
EMPBASE | Total Employment |
AFREMP | Agriculture and Forestry (NAICS 000000 - 119999) |
MINEMP | Mining (NAICS 210000 - 219999) |
CONEMP | Construction (NAICS 230000 - 239999) |
MFGEMP | Manufacturing (NAICS 310000 - 339999, 511000 - 512999) |
TCPEMP | Transportation, Communication, and Public Utilities (NAICS 220000 - 229999, 480000 - 499999 ) |
WSTEMP | Wholesale (NAICS 420000 - 430000) |
RETEMP | Retail (NAICS 440000 - 459999) |
FINEMP | Financial, Insurance, and Real Estate (NAICS 520000 - 531999, 550000 - 559999 ) |
GVTEMP | Government (NAICS 920000 - 929999 ) |
SVCEMP | Service (NAICS 515000 - 519999, 532000 - 549999, 560000 - 819999) |
SCHEBASE | Total School Enrollment |
COLEBASE | College Vehicle Trips |
UGB | Urban Growth Boundary |
IN1995MODL | |
percentSingleFamilyDetached | |
intersections | Number of Intersections within a half mile |
parkAcres | |
autoWalkTime | out-of-vehicle walk time |
LOTZONE | TAZ ID for park-and-ride lot used by travelers from this zone |
shortTermParkingCost | Short-term parking cost |
longTermParkingCost | Long-term parking cost |
peakHhCov | % of Households w/in a quarter mile of transit service (peak) |
offPeakHhCov | % of Households w/in a quarter mile of transit service (off-peak) |
peakEmpCov | % of Employment w/in a quarter mile of transit service (peak) |
offPeakEmpCov | % of Employment w/in a quarter mile of transit service (off-peak) |
POPBASE = (AHHSBASE * HHBASE) + GQPOPBASE
For 4-year Universities: 2.5 * total enrollment
For 2-year Community College: 1.5 * total enrollment
The ModeCalib.csv file uses the following format:
(blank) | hbw | hbs | hbr | hbo | nhbw | nhbnw | hbcoll |
---|---|---|---|---|---|---|---|
driveAlone | |||||||
drivePass | |||||||
pass | |||||||
busWalklowInc | |||||||
busWalkmidInc | |||||||
busWalkhighInc | |||||||
bike | |||||||
walk | |||||||
driveAlonelowInc | |||||||
driveAlonemidInc | |||||||
driveAlonehighInc | |||||||
drivePasslowInc | |||||||
drivePassmidInc | |||||||
drivePasshighInc | |||||||
passlowInc | |||||||
passmidInc | |||||||
passhighInc | |||||||
parkAndRideBuslowInc | |||||||
parkAndRideBusmidInc | |||||||
parkAndRideBushighInc |
This file can be used to further calibrate JEMnR model mode shares. To adjust from current mode share to a target mode share, an appropriate adjustment is the current constant plus the natural log of the target mode share (percent) divided by the current share. To double the bike mode share in scenario testing, ln(2) was added to each constant in the bike row of this file.
For the University model, a similar calibration can be performed inside Utility Expression Calculator (UEC) files.
Directional/time-of-day factors for park-and-ride transit mode class by trip purpose.
purpose | pkad | opad | daily |
---|---|---|---|
hbwpa | 0.2472 | 0.2544 | 0.5 |
hbwap | 0.244 | 0.2544 | 0.5 |
hbspa | 0.167 | 0.3485 | 0.5 |
hbsap | 0.136 | 0.3485 | 0.5 |
hbrpa | 0.167 | 0.3485 | 0.5 |
hbrap | 0.136 | 0.3485 | 0.5 |
hbopa | 0.167 | 0.3485 | 0.5 |
hboap | 0.136 | 0.3485 | 0.5 |
nhbwpa | 0.2663 | 0.31105 | 0.5 |
nhbwap | 0.1116 | 0.31105 | 0.5 |
nhbnwpa | 0.10045 | 0.39955 | 0.5 |
nhbnwap | 0.10045 | 0.39955 | 0.5 |
hbcollpa | 0.3574 | 0.29415 | 0.5 |
hbcollap | 0.0543 | 0.29415 | 0.5 |
hbschpa | 0.3634 | 0.2722 | 0.5 |
hbschap | 0.0922 | 0.2722 | 0.5 |
Daily (or peak and off-peak) park-and-ride trips are multiplied by these factors to create PA and AP transit matrices. The /peaking/<ToD>pandrBusTransit
matrix is the sum of the PA and transposed AP matrix. Note that daily PA + AP factors equal 1 and PA + AP peak (pkad) and off-peak (opad) factors equal 1. If this is not true, trips will be lost in this process.
Directional/time-of-day factors for park-and-ride vehicle mode class by trip purpose.
purpose | daily | pm1 |
---|---|---|
hbwpa | 0.5 | 0.016698951 |
hbwap | 0.5 | 0.15402734 |
hbspa | 0.5 | 0.057233875 |
hbsap | 0.5 | 0.059933296 |
hbrpa | 0.5 | 0.03924890 |
hbrap | 0.5 | 0.072759164 |
hbopa | 0.5 | 0.045257217 |
hboap | 0.5 | 0.069100042 |
nhbwpa | 0.5 | 0.028810621 |
nhbwap | 0.5 | 0.013505167 |
nhbnwpa | 0.5 | 0.053507445 |
nhbnwap | 0.5 | 0.046678726 |
hbcollpa | 0.5 | 0.056447388 |
hbcollap | 0.5 | 0 |
hbschpa | 0.5 | 0.003933589 |
hbschap | 0.5 | 0.010858277 |
Daily (or peak and off-peak) park-and-ride trips are multiplied by these factors to create PA and AP vehicle matrices. The /peaking/<ToD>pandrBusVehicle
matrix is the sum of the PA and transposed AP matrix. Daily AP + PA factors equal 1, but PM peak (pm1) do not sum to 1. PM trips are a subset of daily trips.
The following table describes the format of the PUMS household table which is an input to the CALM university model. Note that only the fields used by the model have been described in this table.
Field Name | Description | Values |
---|---|---|
SERIALNO | Original serial number in the PUMS sample | |
TYPE | Type of unit | 1=Housing unit, 2=Institutional group quarters, 3=Non-institutional group quarters. This file is used to create the non-institutional group quarters population. Therefore, only TYPE=3 records are used by the University Model. The user can choose to perform this filtering beforehand |
VEH | Number of autos |
The following table describes the format of the PUMS person table which is an input to the CALM university model. Note that these are the mandatory fields required for a successful model run. Adding more fields besides these, does not affect the model results.
Field Name | Description | Values |
---|---|---|
SERIALNO | Original serial number in the PUMS sample | |
RELP | Relationship to the reference person | 0=Reference person, 1=Husband/wife, 2=Son/daughter, 3=Brother/sister, 4=Father/mother, 5=Grandchild, 6=In-law, 7=Other relative, 8=Roomer,boarder, 9=Housemate,roommate, 10=Unmarried partner, 11=Foster child, 12=Other nonrelative, 13=Institutionalized group quarters population, 14=Noninstitutionalized group quarters population |
PINCP | Total person's income (signed) in 2010 dollars | |
PWGTP | Person's weight | |
AGEP | Person age | Number of years |
ESR | Employment status recode (1,2,4,5 identify worker) | 0=less than 16 years old/did not work, 1=Civilian employed, at work, 2 =Civilian employed, with a job but not at work, 3=Unemployed, 4=Armed forces, at work, 5=Armed forces, with a job but not at work, 6=Not in labor force |
SEX | Gender | 1=male, 2=female |
SCHG | School grade attending | 0=under 3 years or not enrolled, 1=Nursery school or preschool, 2=Kindergarten, 3=Grade 1 to grade 4, 4=Grade 5 to grade 8, 5=Grade 9 to grade 12, 6=College undergraduate, 7=Graduate or professional school |
WKHP | Hours worked per week | Number of hours. Note that worker with WKHP > 30 are tagged as full-time workers |
The University disaggregate persons file comes from an outside population synthesis process (PopSynIII). The fields marked with an asterisk are produced by the Population Synthesizer software but not read by the CALM university model.
Field Name | Description | Values |
---|---|---|
tempId* | Temporary household ID of the unexpanded household sample | |
REGION* | Region ID | 1 |
PUMA* | PUMA ID | 600 |
taz | CALM TAZ ID | Total 930 zones. IDs go from 100 to 1293 |
maz | MAZ IDs are a copy of sequential TAZ IDs used in CALM Population Synthesizer | Sequential IDs go from 1 to 930 |
WGTP* | Initial PUMS weight of the household in the PUMS sample | |
finalPumsId* | Temporary Population Synthesizer household ID | |
finalweight* | Final Population Synthesizer weight | |
sporder | Person number within a household | |
agep | Person age | Number of years |
relp | Relationship to the reference person | 0=Reference person, 1=Husband/wife, 2=Son/daughter, 3=Brother/sister, 4=Father/mother, 5=Grandchild, 6=In-law, 7=Other relative, 8=Roomer,boarder, 9=Housemate,roommate, 10=Unmarried partner, 11=Foster child, 12=Other nonrelative |
employed | Recoded from ESR | 0=unemployed, 1=employed |
occp | Person occupation class | 1=Management of business, science, and the arts; 2=White collar jobs; 3=Blue collar; 4=Sales and Office; 5=Natural resource extraction, construction, and maintenance; 6=Production, transportation, material moving; 7=Military occupation; 8=Protective service occupations |
sex | Gender | 1=male, 2=female |
esr | Employment status recode (1,2,4,5 identify worker) | -9=less than 16 years old/did not work, 1=Civilian employed, at work, 2 =Civilian employed, with a job but not at work, 3=Unemployed, 4=Armed forces, at work, 5=Armed forces, with a job but not at work, 6=Not in labor force |
wkw | Weeks worked in past 12 months (less than 27 is part-time) | -9= less than 16 years old/did not work, 1=50 to 52, 2=48 to 49, 3 =40 to 47, 4=27 to 39, 5=14 to 26, 6=less than 14 |
wkhp | Hours worked per week (less than 35 is part-time) | Number of hours |
mil | Military indicator | -9 = less than 17 years old, 1 = Yes, now on active duty, 2 = Yes, on active duty during the last 12 months, but not now, 3 = Yes, on active duty in the past, but not during the last 12 months, 4 = No, training for Reserves/National Guard only, 5 = No, never served in the military |
schg | School grade attending | -9=under 3 years or not enrolled, 1=Nursery school or preschool, 2=Kindergarten, 3=Grade 1 to grade 4, 4=Grade 5 to grade 8, 5=Grade 9 to grade 12, 6=College undergraduate, 7=Graduate or professional school |
schl | Educational attainment | -9=Under 3 years,1=No schooling completed, 2=Nursery school to 4th grade, 3=5th grade or 6th grade, 4=7th grade or 8th grade, 5=9th grade, 6=10th grade, 7=11th grade, 8=12th grade, no diploma, 9=High school graduate, 10=Some college, but less than 1 year,11=One or more years of college, no degree, 12=Associate degree, 13=Bachelor’s degree,14=Master’s degree, 15=Professional degree, 16=Doctorate degree |
UofOTag | University of Oregon tag | 0: Not a student, >0: Major university student |
indp02* | Industry 2002 recode | |
indp07* | Industry 2002 recode | |
occp02* | Occupation 2002 recode | |
occp10* | Occupation 2010 recode | |
n* | Expansion ID of household | 1 - final weight of unexpanded household record |
PERID | Final sequential person ID | |
HHID | Final sequential household ID | |
tract* | Tract ID. Sequential Tract ID used in CALM Population Synthesizer. | Goes from 1 to 35 |
The University disaggregate households file comes from an outside population synthesis process (PopSynIII). The fields marked with an asterisk are produced by the Population Synthesizer software but not read by the CALM university model.
Field Name | Description | Values |
---|---|---|
tempId* | Temporary household ID of the unexpanded household sample | |
REGION* | Region ID | 1 |
PUMA* | PUMA ID | 600 |
taz | TAZ number | 100-1293 |
maz | MAZ number | 1-930 |
WGTP* | Initial PUMS weight of the household in the PUMS sample | > 0 |
finalPumsId* | Temporary Population Synthesizer household ID | |
finalweight* | Final Population Synthesizer weight | |
serialno* | Original serial number in the PUMS sample | |
np | Household size | 1-12 |
nwrkrs_esr | Number of workers | number of workers (ESR in [1,2,4,5]) |
hincp* | Unadjusted household income | In year of PUMS record |
hhincAdj | Household income | In $2010 dollars |
adjinc* | PUMS Income adjustment factor | |
veh | Number of autos in PUMS sample | |
hht | Household/family type | 1=Married-couple family household, 2=Other family hh, Male householder, no wife,3=Other family hh, Female householder, no husband, 4=Nonfamily hh, Male householder, living alone, 5=Nonfamily hh, Male householder, not living alone,6=Nonfamily hh, Female householder, living alone, 7=Nonfamily hh, Female householder, not living alone |
bld | units in structure | 1=Mobile home or trailer, 2=One-family house detached, 3=One-family house attached, 4=2 Apartments, 5=3-4 Apartments, 6=5-9 Apartments, 7=10-19 Apartments, 8=20-49 Apartments, 9=50 or more apartments, 10=Boat, RV, van, etc. |
type | Type of unit | 1=Housing unit, 2=Institutional group quarters, 3=Noninstitutional group quarters |
npf | Number of persons in family (unweighted) | -9=N/A (GQ/vacant/non-family household), 2-20 |
agehoh | Age of household head | >17 |
n* | Expansion ID of household | 1 - final weight of unexpanded household record |
HHID | Final sequential household ID | |
tract* | Tract ID. Sequential Tract ID used in CALM Population Synthesizer. | Goes from 1 to 35 |
The University TAZ file is different from the JEMnR TAZ file, but should be based on the JEMnR TAZ data. For the University file, the JEMnR employment categories should be mapped to those used in the University model.
Attribute | Definition | Source |
---|---|---|
TAZ | TAZ ID for the zone (non-sequential JEMnR TAZ) | JEMnR TAZ |
TD | Not Used | 0 |
SF | Number of Single Family households in the zone | HHBASE*PSFD |
Duplex | Number of Duplexes in the zone | 0 |
MF | Number of Multi-Family households in the zone | HHBASE - SF |
MH | Number of Mobile Homes in the zone | 0 |
TotalHH | Total number of households in the zone | HHBASE |
OthDur_Emp | Number of employees working in non-food durable goods manufacturing | MFGEMP |
OthNonDur_Emp | Number of employees working in non-durable goods manufacturing | 0 |
Constr_Emp | Number of employees in the construction industry | CONEMP |
TCU_Emp | Number of employees working in transportation, communications, and utilities | TCPEMP |
Wholesale_Emp | Number of employees working in wholesale | WSTEMP |
FIRE_Emp | Number of employees working in finance, insurance, or real estate | FINEMP |
GenRetail_Emp | Number of employees working at retail establishments that are local attractors | RETEMP |
GenServ_Emp | Number of employees working at service establishments that are local attractors | SVCEMP |
MajRet_Emp | Number of employees working at retail establishments that are regional attractors | 0 |
MajSvc_Emp | Number of employees working at service establishments that are regional attractors | 0 |
TempGrp_Emp | Number of employees working in temporary housing (i.e. hotels, motels, etc.) | 0 |
Lumber_Emp | Number of employees working in the lumber industry | 0 |
Mining_Emp | Number of employees working in the mining industry | MINEMP |
Federal_Emp | Number of federal government employees | GVTEMP |
StateLocGov_Emp | Number of state and local government employees | 0 |
StateLocEduc_Emp | Number of state and local education employees | 0 |
Agric_Emp | Number of employees working in agriculture | AFREMP |
Other_Emp | All other employees | 0 |
TotalEmp | Total employment | Sum of employment |
GQ | Number of group quarters housing units | Census block group data and university land-use inventory |
GQType | Type of group quarters housing: 1=Major University GQ 2=Non-major university GQ 3 = Military GQ 4 = Other GQ |
University land-use inventory, assumed other for non-university GQ |
universitySqFt | Number of square feet of OSU useable space | University land-use inventory |
universitySqFtClass | Number of square feet of OSU classroom space | University land-use inventory |
universitySqFtOffice | Number of square feet of OSU office space | University land-use inventory |
universitySqFtRec | Number of square feet of OSU recreational space | University land-use inventory |
Source: JEMnR Model User's Guide, Table F-4
University parking lots are coded in the Parking_Capacity.csv file. Each row defines spaces in a TAZ by lot type and space type. There can be multiple kinds of lots or spaces allocated to different groups in a TAZ (many rows to one TAZ). Informal lots are on-street spaces in non-university zones, to allow parking in a nearby neighborhood.
Attribute | Definition |
---|---|
TAZ | TAZ ID |
informalLot | 1 - Yes, Informal Lot 0 - No |
spaceType | 0 - Faculty/Staff 1 - Students 2 - Visitors |
spaces | Number of Spaces |
terminalTime | Terminal Time (in minutes) |
TAZ | informalLot | spaceType | spaces | terminalTime |
---|---|---|---|---|
813 | 0 | 0 | 0 | 0.5 |
813 | 0 | 1 | 0 | 0.5 |
813 | 0 | 2 | 3000 | 0.5 |
859 | 0 | 0 | 100 | 1.5 |
859 | 0 | 1 | 100 | 1.5 |
All of the work and non-work trip production and attraction rate files use the following format:
(blank) | Car | SU Truck | MU Truck |
---|---|---|---|
Agr_Forest | |||
Mining | |||
Construction | |||
Manufacturing | |||
Transp_Comm_PU | |||
Wholesale | |||
Retail | |||
Financial | |||
Service | |||
Government |
The CVM friction factor is calculated as:
where b, r, s, q are friction factors from the input file and t is skimmed travel time between zone i and j.
The work and non-work friction factor input files use this format:
(blank) | Car | SU Truck | MU Truck |
---|---|---|---|
b | |||
r | |||
s | |||
q |
The Time-of-Day distribution files use the following format:
Time | From Work to Visit | From Visit to Work | Visit to Visit |
---|---|---|---|
0 | |||
30 | |||
100 | |||
130 | |||
in half-hour increments, 24-hour HHMM format | |||
2300 | |||
2330 |
Attribute | Definition |
---|---|
Period | Text period name |
StartTime | Period start in HHMM format [00-23][00-59] |
EndTime | Period end in HHMM format |
Description | Text description |
Attribute | Definition |
---|---|
FROMNODE | A node ID |
TONODE | B node ID |
DIRECTION | "IN" or "OUT" |
STATIONNUMBER | Count Station |
AutoAWDT | Auto Count |
TruckAWDT | Truck Count |
AWDT_YEAR | Count Year |
GrowthRate | Growth Rate |
pm1^DirPdFactor | PM Peak factor |
Attribute | Definition |
---|---|
SWIMZONE | SWIM Zone ID |
LOCALZONE | JEMnR TAZ ID |
LOCALPCT | % of local zone in SWIM zone |
SWIMPCT | % of SWIM zone overlapping local zone |
sqft.csv contains a list of regionally-significant shopping centers.
Attribute | Definition |
---|---|
TAZ | TAZ ID |
NAME | Shopping center name |
SQFT_BLDG | Building square feet |
RETEMP | Retail Employment |
School enrollment data is stored in districts.csv. For each TAZ, this file defines the TAZ where students attend school. Enrollment is coded in the zone where the school is located.
Attribute | Definition |
---|---|
zone | TAZ ID |
sch | |
ga | |
ugb | Urban Growth Boundary |
elem | TAZ ID for Elementary School (where students residing in this zone attend) |
middle | TAZ ID for Middle School |
high | TAZ ID for High School |
transitDistricts | [Transit District ID] |
elemEnrl | Elementary School Enrollment (attend school in this zone) |
middleEnrl | Middle School Enrollment |
highEnrl | High School Enrollment |
Hotel room data is stored in lodging.csv. Each record is a different hotel.
Attribute | Definition |
---|---|
NAME | Hotel Name |
ROOMS | Number of Guest Rooms |
TAZ | TAZ ID |